<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TheEffectiveInvestor.com &#124; Mark K. Lund, Investor Coach</title>
	<atom:link href="http://www.marklundonmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marklundonmoney.com</link>
	<description>We offer fee-only asset class portfolios that you can’t get with a Financial Planner, Financial Advisor, or an ordinary Investment Advisor.</description>
	<lastBuildDate>Wed, 16 May 2012 16:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2008 </copyright>
	<managingEditor>mlund@stonecreekwealth.com (Mark Lund)</managingEditor>
	<webMaster>mlund@stonecreekwealth.com (Mark Lund)</webMaster>
	<category>Investment advice</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.marklundonmoney.com/wp-content/uploads/podcast-image-small.png</url>
		<title>TheEffectiveInvestor.com | Mark K. Lund, Investor Coach</title>
		<link>http://www.marklundonmoney.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://www.marklundonmoney.com/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>A disciplined approach to capturing market returns.</itunes:subtitle>
	<itunes:summary>Each of The Effective Investor Podcasts are designed to help families with tax, investing, and planning tips from the pros. Mark K. Lund – is the author of The Effective Investor and is “The Investor Coach.”  Mark publishes two newsletters called, “The Mark Lund Growth Report&#34; and &#34;The Investment Portfolio Newsletter.”  He produces a regular podcast called &#34;The Effective Investor&#34; you can find on iTunes.  He has written articles for or been quoted in: The Salt Lake Tribune, The Enterprise Newspaper, The Utah Business Connect Magazine, Univision Online, Newsmax.com, Lovetoknow.com, Ezine @rticles, just to name a few.  You may have seen him on KUTV channel 2, or as a guest speaker at a local association or business.  Mark is also a regular guest speaker for other financial professionals throughout the United States in the area of practice management.  Mark has spent over a decade coaching his clients to stay the course with their investment portfolios. His clients have used his ideas to help reduce their taxes in retirement, pass on their estate tax-free, and enjoy more spendable income. To learn more about how Mark can help you please visit www.TheEffectiveInvestor.com</itunes:summary>
	<itunes:keywords>money, management, investment, management, savings, tax, planning, retirement</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:author>Mark Lund</itunes:author>
	<itunes:owner>
		<itunes:name>Mark Lund</itunes:name>
		<itunes:email>mlund@stonecreekwealth.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.marklundonmoney.com/wp-content/uploads/podcast-image-600.png" />
		<item>
		<title>The Perils of Market Timing</title>
		<link>http://www.marklundonmoney.com/2012/05/the-perils-of-market-timing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-perils-of-market-timing</link>
		<comments>http://www.marklundonmoney.com/2012/05/the-perils-of-market-timing/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:37:37 +0000</pubDate>
		<dc:creator>Mark Lund, The Investor Coach</dc:creator>
				<category><![CDATA[Coaching videos]]></category>

		<guid isPermaLink="false">http://www.marklundonmoney.com/?p=3895</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"> <div class="fcbk_button"> <a name="fcbk_share" href="http://www.facebook.com/156902311035317" target="blank"> <img src="wp-content/plugins/facebook-button-plugin/img/facebook-ico2.jpg" alt="Fb-Button" /> </a> </div> <div class="fcbk_like"> <div id="fb-root"></div> <script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script> <fb:like href="http://www.marklundonmoney.com/2012/05/the-perils-of-market-timing/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like> </div> </div><p><iframe src="http://www.youtube.com/embed/djRQDr1k5KY?rel=0" frameborder="0" width="640"<span class="mgm_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">You need to be logged in to see this part of the post. Please  <a href="http://www.marklundonmoney.com/wp-login.php?redirect_to=http://www.marklundonmoney.com/2012/05/the-perils-of-market-timing/"><b>Login</b></a> here.
</div>

</div></span><img src="http://www.marklundonmoney.com/?ak_action=api_record_view&id=3895&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marklundonmoney.com/2012/05/the-perils-of-market-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update for May 14, 2012</title>
		<link>http://www.marklundonmoney.com/2012/05/economic-update-for-may-14-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-update-for-may-14-2012</link>
		<comments>http://www.marklundonmoney.com/2012/05/economic-update-for-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:50:30 +0000</pubDate>
		<dc:creator>Mark Lund, The Investor Coach</dc:creator>
				<category><![CDATA[Weekly Economic Updates]]></category>

		<guid isPermaLink="false">http://www.marklundonmoney.com/?p=3891</guid>
		<description><![CDATA[CONSUMER SENTIMENT HITS A 4-YEAR PEAK May’s initial Thomson Reuters/University of Michigan consumer sentiment survey came in with an index reading of 77.8, the highest mark since January 2008. The current economic conditions sub-index rose to 87.3 from last month’s final 82.9 reading. Descending oil and gas prices may have been factors promoting some BIGGEST [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"> <div class="fcbk_button"> <a name="fcbk_share" href="http://www.facebook.com/156902311035317" target="blank"> <img src="wp-content/plugins/facebook-button-plugin/img/facebook-ico2.jpg" alt="Fb-Button" /> </a> </div> <div class="fcbk_like"> <div id="fb-root"></div> <script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script> <fb:like href="http://www.marklundonmoney.com/2012/05/economic-update-for-may-14-2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like> </div> </div><p><span style="color: #000000;"><strong>CONSUMER SENTIMENT HITS A 4-YEAR PEAK<br /> </strong>May’s initial Thomson Reuters/University of Michigan consumer sentiment survey came in with an index reading of 77.8, the highest mark since January 2008. The current economic conditions sub-index rose to 87.3 from last month’s final 82.9 reading. Descending oil and gas prices may have been factors promoting some <p><span style="color: #000000;"><strong>BIGGEST DROP IN PPI In 6 MONTHS<br /> </strong>Falling energy prices influenced this<span class="mgm_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">You need to be logged in to see this part of the post. Please  <a href="http://www.marklundonmoney.com/wp-login.php?redirect_to=http://www.marklundonmoney.com/2012/05/economic-update-for-may-14-2012/"><b>Login</b></a> here.
</div>

</div></span><img src="http://www.marklundonmoney.com/?ak_action=api_record_view&id=3891&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marklundonmoney.com/2012/05/economic-update-for-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL IN MAY &#8230; GO AWAY?</title>
		<link>http://www.marklundonmoney.com/2012/05/sell-in-may-go-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-in-may-go-away</link>
		<comments>http://www.marklundonmoney.com/2012/05/sell-in-may-go-away/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:48:10 +0000</pubDate>
		<dc:creator>Mark Lund, The Investor Coach</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marklundonmoney.com/?p=3888</guid>
		<description><![CDATA[Does the old stock market cliché have any credibility in An old stock market dictum says that spring is for profit-taking, or at least a time to reduce your exposure to In the classic market psychology, you “sell in May and go away” with the belief that stock prices will plateau or retreat in spring [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"> <div class="fcbk_button"> <a name="fcbk_share" href="http://www.facebook.com/156902311035317" target="blank"> <img src="wp-content/plugins/facebook-button-plugin/img/facebook-ico2.jpg" alt="Fb-Button" /> </a> </div> <div class="fcbk_like"> <div id="fb-root"></div> <script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script> <fb:like href="http://www.marklundonmoney.com/2012/05/sell-in-may-go-away/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like> </div> </div><p style="text-align: center;"><span style="color: #000000;"><strong><em>Does the old stock market cliché have any credibility in <p><span style="color: #000000;">An old stock market dictum says that spring is for profit-taking, or at least a time to reduce your exposure to <p><span style="color: #000000;">In the classic market psychology, you “sell in May and go away” with the belief that stock prices will plateau or retreat in spring and summer, and then you return to stocks in<span class="mgm_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">You need to be logged in to see this part of the post. Please  <a href="http://www.marklundonmoney.com/wp-login.php?redirect_to=http://www.marklundonmoney.com/2012/05/sell-in-may-go-away/"><b>Login</b></a> here.
</div>

</div></span><img src="http://www.marklundonmoney.com/?ak_action=api_record_view&id=3888&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marklundonmoney.com/2012/05/sell-in-may-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update for May 7, 2012</title>
		<link>http://www.marklundonmoney.com/2012/05/economic-update-for-may-7-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-update-for-may-7-2012</link>
		<comments>http://www.marklundonmoney.com/2012/05/economic-update-for-may-7-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:39:45 +0000</pubDate>
		<dc:creator>Mark Lund, The Investor Coach</dc:creator>
				<category><![CDATA[Weekly Economic Updates]]></category>

		<guid isPermaLink="false">http://www.marklundonmoney.com/?p=3885</guid>
		<description><![CDATA[UNEMPLOYMENT DOWN TO 8.1% The jobless rate dipped 0.1% in April, but Wall Street didn’t exactly cheer about it as just 115,000 non-farm jobs were added to the economy. Economists polled by Briefing.com thought payrolls would expand by 162,000. The Dow fell 168 points Friday on the news. On the bright side, job gains across [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"> <div class="fcbk_button"> <a name="fcbk_share" href="http://www.facebook.com/156902311035317" target="blank"> <img src="wp-content/plugins/facebook-button-plugin/img/facebook-ico2.jpg" alt="Fb-Button" /> </a> </div> <div class="fcbk_like"> <div id="fb-root"></div> <script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script> <fb:like href="http://www.marklundonmoney.com/2012/05/economic-update-for-may-7-2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like> </div> </div><p><span style="color: #000000;"><strong>UNEMPLOYMENT DOWN TO 8.1%<br /> </strong>The jobless rate dipped 0.1% in April, but Wall Street didn’t exactly cheer about it as just 115,000 non-farm jobs were added to the economy. Economists polled by Briefing.com thought payrolls would expand by 162,000. The Dow fell 168 points Friday on the news. On the bright side, job gains across February and March were revised upward by 53,000. Payrolls grew by a cumulative total<span class="mgm_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">You need to be logged in to see this part of the post. Please  <a href="http://www.marklundonmoney.com/wp-login.php?redirect_to=http://www.marklundonmoney.com/2012/05/economic-update-for-may-7-2012/"><b>Login</b></a> here.
</div>

</div></span><img src="http://www.marklundonmoney.com/?ak_action=api_record_view&id=3885&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marklundonmoney.com/2012/05/economic-update-for-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOU CAN’T HIDE IN FIXED INCOME</title>
		<link>http://www.marklundonmoney.com/2012/04/you-cant-hide-in-fixed-income/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-cant-hide-in-fixed-income</link>
		<comments>http://www.marklundonmoney.com/2012/04/you-cant-hide-in-fixed-income/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:38:30 +0000</pubDate>
		<dc:creator>Mark Lund, The Investor Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Investment Portfolio Newsletter]]></category>

		<guid isPermaLink="false">http://www.marklundonmoney.com/?p=3877</guid>
		<description><![CDATA[Investing timidly may shield you against risk &#8230; but not against When is being risk-averse too risky for the sake of your retirement? After you conclude your career or sell your company, you have a right to be financially cautious. At the same time, you can risk being a little cautious &#8211; some retirees invest [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"> <div class="fcbk_button"> <a name="fcbk_share" href="http://www.facebook.com/156902311035317" target="blank"> <img src="wp-content/plugins/facebook-button-plugin/img/facebook-ico2.jpg" alt="Fb-Button" /> </a> </div> <div class="fcbk_like"> <div id="fb-root"></div> <script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script> <fb:like href="http://www.marklundonmoney.com/2012/04/you-cant-hide-in-fixed-income/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like> </div> </div><p style="text-align: center;"><span style="color: #000000;"><strong><em>Investing timidly may shield you against risk &#8230; but not against <p><span style="color: #000000;"><strong>When is being risk-averse too risky for the sake of your retirement?</strong> After you conclude your career or sell your company, you have a right to be financially cautious. At the same time, you can risk being a little cautious &#8211; some retirees invest so timidly that their portfolios barely yield any <p><span style="color: #000000;">For<span class="mgm_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">You need to be logged in to see this part of the post. Please  <a href="http://www.marklundonmoney.com/wp-login.php?redirect_to=http://www.marklundonmoney.com/2012/04/you-cant-hide-in-fixed-income/"><b>Login</b></a> here.
</div>

</div></span><img src="http://www.marklundonmoney.com/?ak_action=api_record_view&id=3877&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marklundonmoney.com/2012/04/you-cant-hide-in-fixed-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update for April 30, 2012</title>
		<link>http://www.marklundonmoney.com/2012/04/economic-update-for-april-30-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-update-for-april-30-2012</link>
		<comments>http://www.marklundonmoney.com/2012/04/economic-update-for-april-30-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:28:20 +0000</pubDate>
		<dc:creator>Mark Lund, The Investor Coach</dc:creator>
				<category><![CDATA[The Mark Lund Growth Report]]></category>

		<guid isPermaLink="false">http://www.marklundonmoney.com/?p=3873</guid>
		<description><![CDATA[Q1 GDP: +2.2% The federal government’s initial estimate disappointed many analysts, even with plenty of potential for upward revision later. After all, Q4 2011 had brought growth of 3.0%. Economists polled by Briefing.com expected the Q1 estimate to come in at +2.5%. Personal spending rose by 2.9% for the quarter, with car sales playing the [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"> <div class="fcbk_button"> <a name="fcbk_share" href="http://www.facebook.com/156902311035317" target="blank"> <img src="wp-content/plugins/facebook-button-plugin/img/facebook-ico2.jpg" alt="Fb-Button" /> </a> </div> <div class="fcbk_like"> <div id="fb-root"></div> <script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script> <fb:like href="http://www.marklundonmoney.com/2012/04/economic-update-for-april-30-2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like> </div> </div><p><span style="color: #000000;"><strong>Q1 GDP: +2.2%<br /> </strong>The federal government’s initial estimate disappointed many analysts, even with plenty of potential for upward revision later. After all, Q4 2011 had brought growth of 3.0%. Economists polled by Briefing.com expected the Q1 estimate to come in at +2.5%. Personal spending rose by 2.9% for the quarter, with car sales playing the largest role in the gain; subtract vehicle purchases, and the consumption increase was 1.1%,<span class="mgm_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">You need to be logged in to see this part of the post. Please  <a href="http://www.marklundonmoney.com/wp-login.php?redirect_to=http://www.marklundonmoney.com/2012/04/economic-update-for-april-30-2012/"><b>Login</b></a> here.
</div>

</div></span><img src="http://www.marklundonmoney.com/?ak_action=api_record_view&id=3873&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marklundonmoney.com/2012/04/economic-update-for-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update for April 23, 2012</title>
		<link>http://www.marklundonmoney.com/2012/04/economic-update-for-april-23-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-update-for-april-23-2012</link>
		<comments>http://www.marklundonmoney.com/2012/04/economic-update-for-april-23-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:36:02 +0000</pubDate>
		<dc:creator>Mark Lund, The Investor Coach</dc:creator>
				<category><![CDATA[The Mark Lund Growth Report]]></category>

		<guid isPermaLink="false">http://www.marklundonmoney.com/?p=3870</guid>
		<description><![CDATA[WHAT HELD UP HOMEBUYING LAST MONTH? The National Association of Realtors said existing home sales fell 2.6% for March. A 1.3% drop in inventory for the month might have been a factor, and mild weather in January and February may have helped homes that would have sold in March sell earlier. Warmer January and February [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"> <div class="fcbk_button"> <a name="fcbk_share" href="http://www.facebook.com/156902311035317" target="blank"> <img src="wp-content/plugins/facebook-button-plugin/img/facebook-ico2.jpg" alt="Fb-Button" /> </a> </div> <div class="fcbk_like"> <div id="fb-root"></div> <script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script> <fb:like href="http://www.marklundonmoney.com/2012/04/economic-update-for-april-23-2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like> </div> </div><p><span style="color: #000000;"><strong>WHAT HELD UP HOMEBUYING LAST MONTH?<br /> </strong>The National Association of Realtors said existing home sales fell 2.6% for March. A 1.3% drop in inventory for the month might have been a factor, and mild weather in January and February may have helped homes that would have sold in March sell earlier. Warmer January and February temperatures may have also skewed the numbers for housing starts: the Commerce Department said<span class="mgm_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">You need to be logged in to see this part of the post. Please  <a href="http://www.marklundonmoney.com/wp-login.php?redirect_to=http://www.marklundonmoney.com/2012/04/economic-update-for-april-23-2012/"><b>Login</b></a> here.
</div>

</div></span><img src="http://www.marklundonmoney.com/?ak_action=api_record_view&id=3870&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marklundonmoney.com/2012/04/economic-update-for-april-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTIONS FOR MORE RETIREMENT INCOME</title>
		<link>http://www.marklundonmoney.com/2012/04/options-for-more-retirement-income/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=options-for-more-retirement-income</link>
		<comments>http://www.marklundonmoney.com/2012/04/options-for-more-retirement-income/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:23:19 +0000</pubDate>
		<dc:creator>Mark Lund, The Investor Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Investment Portfolio Newsletter]]></category>

		<guid isPermaLink="false">http://www.marklundonmoney.com/?p=3867</guid>
		<description><![CDATA[What do you do if your portfolio isn’t generating a decent Do you wish you had more money these days? You aren’t alone. Many retirees find that their income streams are Right now, interest rates are at rock bottom – and it appears they will stay there for the near future. With the federal funds rate [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"> <div class="fcbk_button"> <a name="fcbk_share" href="http://www.facebook.com/156902311035317" target="blank"> <img src="wp-content/plugins/facebook-button-plugin/img/facebook-ico2.jpg" alt="Fb-Button" /> </a> </div> <div class="fcbk_like"> <div id="fb-root"></div> <script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script> <fb:like href="http://www.marklundonmoney.com/2012/04/options-for-more-retirement-income/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like> </div> </div><p style="text-align: center;"><span style="color: #000000;"><strong><em>What do you do if your portfolio isn’t generating a decent <p><span style="color: #000000;"><strong>Do you wish you had more money these days?</strong> You aren’t alone. Many retirees find that their income streams are <p><span style="color: #000000;">Right now, interest rates are at rock bottom – and it appears they will stay there for the near future. With the federal funds rate near 0%, some of the classic conservative retirement investments<span class="mgm_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">You need to be logged in to see this part of the post. Please  <a href="http://www.marklundonmoney.com/wp-login.php?redirect_to=http://www.marklundonmoney.com/2012/04/options-for-more-retirement-income/"><b>Login</b></a> here.
</div>

</div></span><img src="http://www.marklundonmoney.com/?ak_action=api_record_view&id=3867&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marklundonmoney.com/2012/04/options-for-more-retirement-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT TO DO FINANCIALLY WHEN A SPOUSE DIES</title>
		<link>http://www.marklundonmoney.com/2012/04/what-to-do-financially-when-a-spouse-dies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-do-financially-when-a-spouse-dies</link>
		<comments>http://www.marklundonmoney.com/2012/04/what-to-do-financially-when-a-spouse-dies/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:06:56 +0000</pubDate>
		<dc:creator>Mark Lund, The Investor Coach</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marklundonmoney.com/?p=3863</guid>
		<description><![CDATA[Steps to see that financial matters remain in good When a spouse passes away, the emotion and magnitude of the loss can send our lives reeling. This profound change can also affect our finances. All at once, we have a to-do list before us, and the responsibility of it can make us feel pressured. With [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"> <div class="fcbk_button"> <a name="fcbk_share" href="http://www.facebook.com/156902311035317" target="blank"> <img src="wp-content/plugins/facebook-button-plugin/img/facebook-ico2.jpg" alt="Fb-Button" /> </a> </div> <div class="fcbk_like"> <div id="fb-root"></div> <script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script> <fb:like href="http://www.marklundonmoney.com/2012/04/what-to-do-financially-when-a-spouse-dies/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like> </div> </div><p style="text-align: center;"><span style="color: #000000;"><strong><em>Steps to see that financial matters remain in good <p><span style="color: #000000;">When a spouse passes away, the emotion and magnitude of the loss can send our lives reeling. This profound change can also affect our finances. All at once, we have a to-do list before us, and the responsibility of it can make us feel pressured. With that in mind, this article is intended as a kind of<span class="mgm_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">You need to be logged in to see this part of the post. Please  <a href="http://www.marklundonmoney.com/wp-login.php?redirect_to=http://www.marklundonmoney.com/2012/04/what-to-do-financially-when-a-spouse-dies/"><b>Login</b></a> here.
</div>

</div></span><img src="http://www.marklundonmoney.com/?ak_action=api_record_view&id=3863&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.marklundonmoney.com/2012/04/what-to-do-financially-when-a-spouse-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update for April 16, 2012</title>
		<link>http://www.marklundonmoney.com/2012/04/economic-update-for-april-16-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-update-for-april-16-2012</link>
		<comments>http://www.marklundonmoney.com/2012/04/economic-update-for-april-16-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:54:19 +0000</pubDate>
		<dc:creator>Mark Lund, The Investor Coach</dc:creator>
				<category><![CDATA[Weekly Economic Updates]]></category>

		<guid isPermaLink="false">http://www.marklundonmoney.com/?p=3860</guid>
		<description><![CDATA[CONSUMER PRICES ROSE 0.3% IN MARCH Last month’s gain in the federal government’s Consumer Price Index matched the consensus forecast of economists polled by Briefing.com and followed gains of 0.4% in February and 0.2% in January. Gasoline prices were up 1.7% last month. Core CPI rose 0.2%, so that put annualized consumer inflation at 2.7%, [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"> <div class="fcbk_button"> <a name="fcbk_share" href="http://www.facebook.com/156902311035317" target="blank"> <img src="wp-content/plugins/facebook-button-plugin/img/facebook-ico2.jpg" alt="Fb-Button" /> </a> </div> <div class="fcbk_like"> <div id="fb-root"></div> <script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script> <fb:like href="http://www.marklundonmoney.com/2012/04/economic-update-for-april-16-2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like> </div> </div><p><span style="color: #000000;"><strong>CONSUMER PRICES ROSE 0.3% IN MARCH<br /> </strong>Last month’s gain in the federal government’s Consumer Price Index matched the consensus forecast of economists polled by Briefing.com and followed gains of 0.4% in February and 0.2% in January. Gasoline prices were up 1.7% last month. Core CPI rose 0.2%, so that put annualized consumer inflation at 2.7%, less than the 2.9% recorded in February. Headline producer prices were flat in March,<span class="mgm_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#E4F2FD; border-color:#C6D9E9; margin:5px; font-family:'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size:13px; color:#333333;">

	<div style="margin: 5px 10px;">You need to be logged in to see this part of the post. Please  <a href="http://www.marklundonmoney.com/wp-login.php?redirect_to=http://www.marklundonmoney.com/2012/04/economic-update-for-april-16-2012/"><b>Login</b></a> here.
</div>

</div></span><img src="http://www.marklundonmoney.com/?ak_action=api_record_view&id=3860&type=feed" alt="" />]]></content:encoded>
